Uptime / Load | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | Apr 1 | Apr 2 | |
---|---|---|---|---|---|---|---|---|
srv104.4youhosting.ch | 0 | |||||||
srv105.4youhosting.ch | 0.01 | |||||||
srv106.4youhosting.ch | 0.01 | |||||||
srv110.4youhosting.ch | 0.01 | |||||||
srv111.4youhosting.ch | 0.03 | |||||||
srv112.4youhosting.ch | 0.06 | |||||||
srv113.4youhosting.ch | 0.07 | |||||||
srv114.4youhosting.ch | 0.01 | |||||||
srv115.4youhosting.ch | 0.02 | |||||||
srv116.4youhosting.ch | 0.03 | |||||||
srv117.4youhosting.ch | 0.01 | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |