Uptime / Load | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | |
---|---|---|---|---|---|---|---|---|
srv104.4youhosting.ch | 0 | |||||||
srv105.4youhosting.ch | 0.01 | |||||||
srv106.4youhosting.ch | 0.02 | |||||||
srv110.4youhosting.ch | 0.01 | |||||||
srv111.4youhosting.ch | 0.04 | |||||||
srv112.4youhosting.ch | 0.07 | |||||||
srv113.4youhosting.ch | 0.13 | |||||||
srv114.4youhosting.ch | 0.01 | |||||||
srv115.4youhosting.ch | 0.02 | |||||||
srv116.4youhosting.ch | 0.04 | |||||||
srv117.4youhosting.ch | 0.01 | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |