Uptime / Load | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | |
---|---|---|---|---|---|---|---|---|
srv104.4youhosting.ch | 0.01 | |||||||
srv105.4youhosting.ch | 0.01 | |||||||
srv106.4youhosting.ch | 0.01 | |||||||
srv110.4youhosting.ch | 0.01 | |||||||
srv111.4youhosting.ch | 0.09 | |||||||
srv112.4youhosting.ch | 0.08 | |||||||
srv113.4youhosting.ch | 0.13 | |||||||
srv114.4youhosting.ch | 0.01 | |||||||
srv115.4youhosting.ch | 0.01 | |||||||
srv116.4youhosting.ch | 0.03 | |||||||
srv117.4youhosting.ch | 0.01 | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |