| Uptime / Load | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | |
|---|---|---|---|---|---|---|---|---|
| srv104.4youhosting.ch | 0.01 | |||||||
| srv106.4youhosting.ch | 0.02 | |||||||
| srv110.4youhosting.ch | 0.01 | |||||||
| srv111.4youhosting.ch | 0.06 | |||||||
| srv112.4youhosting.ch | 0.08 | |||||||
| srv113.4youhosting.ch | 0.09 | |||||||
| srv114.4youhosting.ch | 0.01 | |||||||
| srv115.4youhosting.ch | 0.03 | |||||||
| srv117.4youhosting.ch | 0.02 | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||